Executive Dashboard
The full analytics dashboard with KPI metrics, revenue charts, and business insights is available on Paid and Pro plans.
| Type / Number | Client / Supplier | Date | Amount | Status |
|---|
Analytics Dashboard
Detailed financial reports, revenue trends, and client insights are available on Paid and Pro plans.
| Client | Documents | Total Revenue |
|---|
| Doc Number | Client | Issue Date | Total | Status | Action |
|---|
| Doc Number | Client | Issue Date | Total | Status | Action |
|---|
| Doc Number | Supplier | Issue Date | Total | Status | Action |
|---|
| Type / No. | Contact | Issue Date | Total | Status | Action |
|---|
| Item / Work Description | Unit | Quantity | Unit Price | Tax (VAT) | Total |
|---|
| Issue Date: | |
| Due Date: | |
| Status: | |
| VAT No: |
| Description | Unit | Qty | Unit Price | VAT | Total |
|---|